GREAT REMODLED AND UPGRADED TWO-STORY UNIT WITH 2 BEDROOMS UPSTAIRS WITH A FULL BATH AND A HALF BATH DOWNSTAIRS. NEWER KITCHEN, NEWER BATHROOM UPSTAIRS, AND NEW FLOORING. A NICE LAYOUT. FENCED IN BACK PATIO WITH BACK GATE. DOCKAGE FOR A BOAT UP TO 40 FOOT IS AVAILABLE ON A FIRST COME FIRST SERVED BASIS TO OWNERS. FANTASTIC LOCATION ON THE WATER WITH NO FIXED BRIDGES. THIS IS ALL AT A GREAT LOCATION.
| MLS # | B26085815 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1963 |
| Days On Site | 23 |
| Listing Provided By | LoKation | Michael D Gooden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,035 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, See Remarks |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | ISLAND CLUB CONDO |
| Listing VS Median (in ISLAND CLUB CONDO) | |
Price: $2,750 low | high Med: $425,000 sqft: 1,035 low | high Med: 1,035 $ / sqft: $3 low | high Med: $411 On site: 23 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | ISLAND CLUB CONDO |
| Listing VS Median (in ISLAND CLUB CONDO) | |
Price: $2,750 low | high Med: $425,000 sqft: 1,035 low | high Med: 1,035 $ / sqft: $3 low | high Med: $411 On site: 23 low | high Med: 7 | |